Average DSO 47 days, 28% of invoices paid late, statutory cap 60 days B2B / 30 days B2G: master the European rules country by country to protect your cash.
Audit my cashCustomary terms, actual DSO and late-payment share — data verified April 2026.
| Country | Customary B2B term | Average DSO | Late payments | B2G cap | Specificity |
|---|---|---|---|---|---|
| ATAustria | 30 days | 38 days | 22 % | 30 days | Among the fastest payers in the EU. |
| BEBelgium | 30 days | 45 days | 28 % | 30 days | B2B cap of 60 days from 1 Feb 2022 (national law). |
| BGBulgaria | 45 days | 62 days | 41 % | 30 days | Trade Act allows 60 days B2B by exception. |
| HRCroatia | 30 days | 51 days | 35 % | 30 days | Late-payment law strict but enforcement uneven. |
| CYCyprus | 60 days | 75 days | 38 % | 30 days | Construction sector traditionally 90+ days. |
| CZCzech Republic | 30 days | 42 days | 27 % | 30 days | Civil Code §1963 caps B2B at 60 days. |
| DKDenmark | 30 days | 35 days | 19 % | 30 days | Among the fastest payers in the EU. |
| EEEstonia | 14 days | 28 days | 18 % | 30 days | Strong digital invoicing culture, fast payments. |
| FIFinland | 30 days | 31 days | 17 % | 30 days | Trade Act caps B2B at 30 days unless explicitly agreed. |
| FRFrance | 45 days | 50 days | 30 % | 30 days | Code de commerce L.441-10 caps B2B at 60 days (or 45 end-of-month). |
| DEGermany | 30 days | 36 days | 24 % | 30 days | BGB §271a transposes Directive 2011/7. |
| ELGreece | 60 days | 88 days | 47 % | 60 days | Healthcare B2G long delays despite legal caps. |
| HUHungary | 30 days | 44 days | 28 % | 30 days | Civil Code Art. 6:130 caps B2B at 60 days. |
| IEIreland | 30 days | 42 days | 26 % | 30 days | Prompt Payment Code voluntary, B2G strict. |
| ITItaly | 60 days | 72 days | 42 % | 30 days | Decree 231/2002 transposes Directive, healthcare 60 days. |
| LVLatvia | 30 days | 41 days | 25 % | 30 days | Commercial Code caps B2B at 60 days. |
| LTLithuania | 30 days | 39 days | 23 % | 30 days | Civil Code Art. 6.210 caps B2B at 60 days. |
| LULuxembourg | 30 days | 40 days | 21 % | 30 days | Strong B2G compliance. |
| MTMalta | 30 days | 50 days | 31 % | 30 days | Late Payments Order 2012 transposes Directive. |
| NLNetherlands | 30 days | 38 days | 22 % | 30 days | Civil Code Art. 6:119a caps B2B at 60 days. |
| PLPoland | 30 days | 47 days | 32 % | 30 days | Anti-late-payment Act 2013 + 2020 strengthen enforcement. |
| PTPortugal | 60 days | 71 days | 39 % | 30 days | Construction & retail traditionally 90+ days. |
| RORomania | 30 days | 55 days | 36 % | 30 days | Law 72/2013 transposes Directive 2011/7. |
| SKSlovakia | 30 days | 43 days | 28 % | 30 days | Commercial Code §340a caps B2B at 60 days. |
| SISlovenia | 30 days | 48 days | 30 % | 30 days | Prevention of Late Payments Act enforces caps. |
| ESSpain | 60 days | 68 days | 38 % | 30 days | Law 3/2004 caps B2B at 60 days, retail/agro stricter limits. |
| SESweden | 30 days | 32 days | 18 % | 30 days | Among the fastest payers in the EU. |
This Directive harmonises payment rules in all 27 Member States. It applies to all B2B and B2G commercial contracts concluded since 2013.
B2B: 30 days by default, extendable to 60 days by written agreement (beyond = presumed unfair)
B2G (public authorities): 30 days strictly, 60 days for healthcare
Goods-acceptance verification period: 30 days max (otherwise not enforceable against the creditor)
Proven methods to move from 47 to 30 days DSO in 6 months.
Issue the invoice the same day as delivery or service performance. Every day of issuance delay = 1 day of DSO added. E-invoicing (Peppol, Factur-X) speeds up receipt and reduces disputes.
For any engagement > €5,000, require a deposit. It tests the customer's solvency, partially funds the work, and mechanically improves your DSO. Standard practice in construction and consulting.
Schedule an automatic email reminder the day after the due date, then D+8 (phone call), then D+15 (formal demand triggering penalties). 60% of late invoices clear at the first amicable reminder.
Offer a 1-2% trade discount for payments within 10 days. The cost is offset by lower DSO and reduced bad-debt risk. Especially effective in B2B with large buyers.
Free 5-minute diagnostic: customer-term audit, improvement levers, reminder templates.
Audit my cashNo. The default term is 30 days, extendable to 60 days only by explicit written agreement. Beyond that, the agreement must be justified by the nature of the contract and not grossly unfair (Article 7 of the Directive). Some Member States (FR, ES, BE, IT) introduced stricter national caps for specific sectors (agri-food, retail, construction).
Yes — the Directive allows Member States to impose shorter terms by sector. Examples: France (LME law) caps B2B agri-food at 30 days from receipt; Spain (Law 3/2004) caps food retail at 30 days; Italy applies a 60-day cap to healthcare. Always check your national law before negotiating longer terms.
DSO (Days Sales Outstanding) = (trade receivables incl. VAT / period revenue incl. VAT) × number of days in the period. Example: €200,000 receivables for €1.2M annual revenue gives a DSO of (200,000 / 1,200,000) × 365 = 61 days. Healthy target is 30-40 days in European B2B, except for special sectors.
Three options: (1) refuse and lose the customer if you have alternatives; (2) accept but raise the price by 2-4% to cover the cost of carry; (3) assign the receivable to a factor (factoring) that finances 90% of the amount immediately. Always document extended terms in writing so you can rely on them in litigation.
Free sources: national business registers (FR Infogreffe, DE Handelsregister, ES Registro Mercantil, IT Registro Imprese) — published annual accounts. Paid sources: Creditsafe, Dun & Bradstreet, Coface, Allianz Trade — credit scoring + consolidated payment history. Rule of thumb: refuse any new B2B customer without 2 years of accounts + a minimum credit score.